Q4 2018

Tender Price Change

ANNUAL PRICE PERCENTAGE Q4 2018

% 2019 2020 2021 2022
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 1.00 1.00 1.00 1.00 1.50 1.50 2.00 2.00
South East 0.50 0.50 0.50 0.50 1.00 1.00 1.50 1.50
South West 1.00 1.00 1.00 1.00 1.00 1.50 1.50 1.50
East Anglia 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Midlands 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00
Wales 0.50 1.00 1.00 1.50 1.00 2.00 1.00 2.00
Yorks & Humber 1.00 0.50 1.00 1.00 1.00 1.00 1.00 1.50
North West 2.50 2.00 2.00 1.50 2.00 1.75 2.00 1.75
North East 0.50 1.00 0.50 1.00 1.00 1.50 1.00 1.50
Scotland 2.00 1.50 2.00 1.50 2.50 2.00 2.50 2.00
Northern Ireland 1.50 1.50 2.00 1.50 2.50 1.50 2.50 2.00
UK Average 1.00 1.00 1.00 1.00 1.50 1.50 1.50 *1.50
Swipe to pan table left and right
Note: 2022 is a long term average market forecast *Corrected from previous TPI report (Q3 2018)

COMPARISON OF PUBLISHED FORECASTS FOR TENDER PRICE CHANGE

Comparison Of Published Forecasts Table