Q4 2023

Tender Price Change

% 2023 2024 2025 2026
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 3.25 3.25 2.25 2.25 2.50 2.50 2.50 2.50
South East 3.25 3.25 2.25 2.25 2.50 2.50 2.50 2.50
South West 2.50 2.75 2.25 2.25 2.00 2.25 2.25 2.25
East Anglia 3.25 3.25 2.50 2.50 2.50 2.50 2.50 2.50
Midlands 3.25 3.25 2.00 2.25 2.00 2.00 2.25 2.50
Wales 2.50 2.75 2.25 2.50 2.50 2.50 2.50 2.50
Yorks & Humber 2.00 2.00 2.00 2.00 2.50 2.00 2.50 2.00
North West 2.00 2.00 2.00 1.75 2.50 1.75 2.50 1.75
North East 2.50 2.50 2.00 2.00 2.00 2.00 2.00 2.00
Scotland 3.00 3.00 2.50 2.25 2.50 2.25 2.25 2.25
Northern Ireland 3.00 3.00 2.25 2.25 2.00 2.00 2.50 2.50
UK Average 3.00 3.00 2.25 2.25 2.25 2.25 2.50 2.25
Swipe to pan table left and right
Price tracker