Q4 2022
Tender Price Change
% | 2022 | 2023 | 2024 | 2025 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 6.00 | 5.50 | 3.00 | 3.50 | 2.50 | 2.50 | 2.50 | 2.25 |
South East | 6.00 | 5.50 | 3.00 | 3.50 | 2.50 | 2.25 | 2.50 | 2.25 |
South West | 4.50 | 4.50 | 4.00 | 3.00 | 3.50 | 2.50 | 2.50 | 2.25 |
East Anglia | 4.50 | 4.50 | 3.00 | 3.00 | 2.50 | 2.50 | 2.50 | 2.00 |
Midlands | 5.00 | 5.00 | 2.50 | 3.00 | 2.50 | 2.50 | 2.50 | 2.00 |
Wales | 4.50 | 4.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Yorks & Humber | 6.00 | 4.00 | 4.00 | 2.50 | 3.00 | 2.00 | 2.50 | 2.00 |
North West | 6.00 | 5.00 | 2.50 | 3.50 | 2.00 | 2.50 | 2.00 | 2.50 |
North East | 5.00 | 4.00 | 3.00 | 2.00 | 2.00 | 2.50 | 2.00 | 2.00 |
Scotland | 5.50 | 5.50 | 2.50 | 3.00 | 2.00 | 2.50 | 2.00 | 2.00 |
Northern Ireland | 6.00 | 5.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.00 | 2.00 |
UK Average | 5.50 | 5.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.25 | 2.25 |
Swipe to pan table left and right