Q4 2019

Tender Price Change

TENDER PRICE ANNUAL PERCENTAGE CHANGE - Q4 2019

% 2020 2021 2022 2023
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 1.00 1.00 1.50 1.50 2.00 1.50 2.00 2.00
South East 1.00 1.00 1.50 1.50 2.00 1.50 2.00 2.00
South West 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
East 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Midlands 2.00 2.00 1.50 1.50 1.50 1.50 1.50 1.50
Wales 1.00 1.00 0.50 0.50 0.50 0.50 0.50 0.50
Yorks & Humber 1.00 1.00 1.50 1.50 1.50 2.00 1.50 1.50
North West 2.00 1.50 3.00 1.50 2.00 1.50 2.00 2.00
North East 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50
Scotland 2.00 2.00 2.50 2.00 2.00 2.00 2.00 2.00
Northern Ireland 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
UK Average (Weighted) 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50
Swipe to pan table left and right
Note: 2023 is a 10-year short-term average market forecast
Comparison Of Forecasts