Q4 2017
Tender Price Change
TENDER PRICE ANNUAL PERCENTAGE 4Q 2017
% | 2018 | 2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 1.50 | 2.50 | 2.50 |
South East | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 1.50 | 2.50 | 2.50 |
South West | 1.00 | 1.50 | 1.25 | 2.00 | 1.25 | 1.50 | 2.50 | 2.50 |
East Anglia | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 2.50 | 2.50 |
Midlands | 1.00 | 1.50 | 2.00 | 2.00 | 1.50 | 1.50 | 2.50 | 2.50 |
Wales | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 2.00 | 2.00 |
Yorks & Humber | 1.25 | 1.50 | 1.25 | 1.50 | 1.25 | 2.00 | 2.50 | 2.50 |
North West | 2.50 | 2.00 | 2.00 | 2.50 | 2.00 | 1.50 | 2.50 | 2.50 |
North | 1.00 | 1.50 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Scotland | 1.50 | 1.25 | 2.00 | 1.75 | 2.50 | 1.75 | 3.00 | 3.00 |
Northern Ireland | 2.00 | 2.00 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 |
UK Average | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 2.50 | 2.50 |
Swipe to pan table left and right
Note: 2021 is long term average market forecast