Q3 2021
Tender Price Change
% | 2021 | 2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 2.00 | 0.50 | 1.50 | 1.25 | 1.75 | 1.50 | 2.00 | 1.75 |
South East | 2.00 | 0.50 | 1.50 | 1.25 | 1.75 | 1.50 | 2.00 | 1.75 |
South West | 1.75 | 0.00 | 1.50 | 1.25 | 1.75 | 1.50 | 2.00 | 1.50 |
East Anglia | 2.00 | 1.00 | 2.00 | 2.00 | 1.75 | 2.00 | 1.75 | 1.50 |
Midlands | 2.00 | 1.00 | 1.75 | 1.25 | 1.50 | 1.50 | 1.75 | 1.75 |
Wales | 1.25 | 0.00 | 1.50 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 |
Yorks & Humber | 1.50 | 0.50 | 1.25 | 1.00 | 1.25 | 1.50 | 1.50 | 1.50 |
North West | 1.75 | 1.00 | 1.50 | 1.50 | 1.75 | 1.75 | 1.75 | 1.50 |
North | 1.75 | 0.50 | 1.50 | 1.00 | 1.50 | 1.00 | 1.50 | 1.50 |
Scotland | 3.00 | 1.00 | 1.50 | 1.50 | 1.75 | 2.00 | 2.00 | 2.00 |
Northern Ireland | 3.00 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.50 |
UK Average | 2.00 | 0.50 | 1.50 | 1.25 | 1.75 | 1.50 | 1.75 | 1.75 |
Swipe to pan table left and right