Q3 2019
Tender Price Change
Q3 2019 ANNUAL TENDER PRICE INFLATION FORECAST
% | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 |
South East | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 |
South West | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
East | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Midlands | 2.00 | 1.50 | 2.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Wales | 0.50 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 |
Yorks & Humber | 1.00 | 0.00 | 1.00 | 1.00 | 1.50 | 1.00 | 2.00 | 1.50 |
North West | 1.50 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
North East | 1.00 | 0.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.50 | 1.50 |
Scotland | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Northern Ireland | 1.00 | 1.50 | 1.00 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 |
UK Average (Weighted) | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.50 | 1.50 |
Swipe to pan table left and right
Note: 2022 is a 10-year short-term average market forecast
COMPARISON OF PUBLISHED FORECASTS FOR TENDER PRICE CHANGE
Note: All figures relate to year on year quarterly changes