Q2 2019

Tender Price Change

ANNUAL PRICE PERCENTAGE Q2 2019

% 2019 2020 2021 2022
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 1.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50
South East 1.00 1.00 1.00 1.00 1.50 1.00 1.50 1.50
South West 1.00 1.00 1.50 1.00 1.50 1.50 1.50 1.50
East 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Midlands 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Wales 1.00 1.00 1.00 1.00 0.50 1.00 0.50 1.00
Yorks & Humber 0.00 1.00 1.00 0.75 1.00 0.75 1.50 1.00
North West 1.00 1.50 1.50 1.50 1.50 1.50 1.50 2.00
North East 0.00 1.00 1.00 1.00 1.00 1.50 1.50 1.50
Scotland 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Northern Ireland 1.50 1.50 1.50 2.00 1.50 2.50 2.00 2.50
UK Average 1.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50
Swipe to pan table left and right
Note: 2022 is a long term average market forecast

COMPARISON OF PUBLISHED FORECASTS FOR TENDER PRICE CHANGE

Screenshot 2019 07 18 At 16 16 19

Note: All figures relate to year on year quarterly changes