Q1 2021
Tender Price Change
% | 2021 | 2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | -1 | -1.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
South East | -1 | -1.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
South West | -1 | -1 | 0.5 | 0 | 1 | 1 | 1.5 | 1.5 |
East | 0 | -1 | 1 | 1 | 1.5 | 1 | 1.5 | 1.5 |
Midlands | -0.5 | -0.5 | 1 | 2 | 1.5 | 2 | 1.5 | 1.5 |
Wales | -1.5 | -1.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
Yorks & Humber | -0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.25 | 1.25 |
North West | 0 | 0.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
North East | -1.5 | -3 | 0 | -1 | 1 | 0.5 | 1.5 | 1.5 |
Scotland | 0 | -1 | 0.5 | 0 | 1.5 | 1 | 1.5 | 1.5 |
Northern Ireland | -2 | -2 | 0 | 0 | 1 | 1 | 1.5 | 1.5 |
UK Average (Weighted) | -0.5 | -1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
Swipe to pan table left and right