Q4 2024
Tender Price Change
% | 2024 | 2025 | 2026 | 2027 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 2.50 | 2.25 | 3.00 | 2.75 | 3.00 | 2.75 | 2.50 | 2.50 |
South East | 2.50 | 2.25 | 3.00 | 2.75 | 3.00 | 2.75 | 2.50 | 2.50 |
South West | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
East Anglia | 3.50 | 3.00 | 3.50 | 3.00 | 3.00 | 2.75 | 2.75 | 2.50 |
Midlands | 2.50 | 2.25 | 2.75 | 2.50 | 3.00 | 2.75 | 3.00 | 3.00 |
Wales | 2.00 | 2.00 | 2.25 | 2.00 | 2.25 | 2.25 | 2.50 | 2.50 |
Yorks & Humber | 2.00 | 2.00 | 2.00 | 2.50 | 2.00 | 2.50 | 2.00 | 2.75 |
North West | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.25 |
North East | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 |
Scotland | 2.75 | 2.75 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Northern Ireland | 2.50 | 2.25 | 2.25 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 |
UK Average | 2.50 | 2.25 | 2.75 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 |
Swipe to pan table left and right