Q4 2021

Tender Price Change

% 2021 2022 2023 2024
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 2.50 2.00 2.25 1.50 2.00 1.75 2.00 2.00
South East 2.50 2.00 2.00 1.50 1.75 1.75 2.00 2.00
South West 2.50 1.75 2.00 1.50 1.75 1.75 2.00 2.00
East Anglia 2.50 2.00 2.00 2.00 1.75 1.75 1.75 1.75
Midlands 2.25 2.00 1.75 1.75 1.50 1.50 1.50 1.75
Wales 1.50 1.25 1.75 1.50 1.50 1.50 1.50 1.50
Yorks & Humber 2.00 1.50 1.75 1.25 1.50 1.25 1.25 1.50
North West 2.50 1.75 1.75 1.50 1.50 1.75 1.50 1.75
North 1.75 1.75 1.50 1.50 1.50 1.50 1.50 1.50
Scotland 3.00 3.00 1.75 1.50 1.50 1.75 1.50 2.00
Northern Ireland 6.00 3.00 4.00 2.00 2.00 2.00 2.00 2.00
UK Average 2.50 2.00 2.00 1.50 1.75 1.75 2.00 2.00
Swipe to pan table left and right
2110 Q4 Tpi Graphs 2021 Tpi All Uk
2110 Q4 Tpi Graphs 2021 Tpi London
2110 Q4 Tpi Graphs 2021 Tpi Price Tracker