Q4 2020

Tender Price Change

TENDER PRICE ANNUAL PERCENTAGE CHANGE - Q4 2020

% 2020 2021 2022 2023
Regional forecasts Now Last Now Last Now Last Now Last
Greater London -1.00 -1.00 -1.50 -1.50 1.00 0.50 1.50 1.00
South East -1.50 -1.50 -1.50 -1.50 1.00 0.50 1.50 0.50
South West -1.00 -1.00 -1.00 -0.50 0.00 0.50 1.00 1.25
East -0.50 -0.50 -1.00 -1.00 1.00 1.50 1.00 1.50
Midlands -1.00 -1.00 -0.50 -0.50 2.00 1.00 2.00 2.00
Wales -2.00 -3.00 -1.50 -3.00 1.00 1.00 1.50 1.50
Yorks & Humber 0.00 -1.00 0.50 -3.00 1.00 0.50 1.50 1.00
North West 0.00 -2.50 0.50 -3.00 1.00 0.00 1.50 1.00
North East -3.00 -3.00 -3.00 -3.00 -1.00 1.00 0.50 1.00
Scotland -1.00 -1.00 -1.00 -1.50 0.00 0.00 1.00 1.00
Northern Ireland -2.00 -2.00 -2.00 -3.00 0.00 0.00 1.00 1.00
UK Average (Weighted) -1.00 -1.00 -1.00 -1.50 1.00 0.50 1.50 1.00
Swipe to pan table left and right