Q3 2025

Tender Price Change

% 2025 2026 2027 2028
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 2.50 2.50 2.50 2.50 2.50 2.50 2.75 2.50
South East 2.25 2.25 2.50 2.50 2.50 2.50 2.75 2.50
South West 2.25 2.25 2.50 2.50 2.50 2.75 2.50 2.75
East Anglia 3.00 3.00 3.00 3.00 2.75 2.75 2.75 2.75
Midlands 2.50 2.50 2.50 2.50 2.75 2.75 2.75 2.75
Wales 2.25 2.25 2.25 2.50 2.50 2.50 2.50 2.50
Yorks & Humber 1.75 1.75 1.75 2.25 2.00 2.50 2.50 2.50
North West 2.50 2.25 2.25 2.25 2.50 2.50 2.50 2.50
North East 1.75 1.75 1.75 2.25 2.50 2.50 2.50 2.50
Scotland 2.25 2.50 2.50 2.50 2.50 2.75 2.75 2.75
Northern Ireland 2.25 2.25 2.25 2.50 2.50 2.50 2.50 2.50
UK Average 2.25 2.25 2.50 2.50 2.50 2.50 2.75 2.50
Swipe to pan table left and right
TPI Trend All UK
TPI Trend London
Note: BCIS do not publish regional TPI forecasts
Comparison of forecasts for TPI change