Q3 2023

Tender Price Change

% 2023 2024 2025 2026
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 3.25 2.75 2.25 2.00 2.50 2.50 2.50 2.50
South East 3.25 2.75 2.25 2.00 2.50 2.50 2.50 2.50
South West 2.75 3.25 2.25 3.25 2.25 3.00 2.25 2.50
East Anglia 3.25 2.75 2.50 2.50 2.50 2.50 2.50 2.50
Midlands 3.25 3.00 2.25 2.50 2.00 2.00 2.50 2.50
Wales 2.75 2.50 2.50 2.50 2.50 2.50 2.50 2.50
Yorks & Humber 2.00 2.50 2.00 2.50 2.00 2.50 2.00 2.50
North West 2.00 2.00 1.75 2.00 1.75 2.00 1.75 2.50
North East 2.50 2.50 2.00 2.00 2.00 2.50 2.00 2.00
Scotland 3.00 2.75 2.25 2.50 2.25 2.25 2.25 2.25
Northern Ireland 3.00 3.00 2.25 2.25 2.00 2.00 2.50 2.50
UK Average 3.00 2.75 2.25 2.25 2.25 2.50 2.25 2.50
Swipe to pan table left and right
TPI All UK
Tender Price Trend London TPI


Comparison of forecasts

Note: Arcadis' TPI figures are for its 'London Building Construction TPI' series
Note:
Aecom's baseline forecasts are from Q2 2023 to Q2 2024 and Q2 2024 to Q2 2025