Q3 2022
Tender Price Change
% | 2022 | 2023 | 2024 | 2025 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 5.5 | 5.5 | 3.5 | 3.5 | 2.5 | 2.5 | 2.25 | 2.25 |
South East | 5.5 | 5.5 | 3.5 | 3.5 | 2.25 | 2.5 | 2.25 | 2.25 |
South West | 4.5 | 4.5 | 3 | 3 | 2.5 | 2.5 | 2.25 | 2.25 |
East Anglia | 4.5 | 4.5 | 3 | 3 | 2.5 | 2.5 | 2 | 2 |
Midlands | 5 | 4.5 | 3 | 3 | 2.5 | 2.5 | 2 | 2.25 |
Wales | 4.5 | 4.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Yorks & Humber | 4 | 4 | 2.5 | 3 | 2 | 2 | 2 | 1.75 |
North West | 5 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2.5 | 2.25 |
North East | 4 | 4 | 2 | 3 | 2.5 | 2.5 | 2 | 2 |
Scotland | 5.5 | 5.5 | 3 | 3 | 2.5 | 2.5 | 2 | 2 |
Northern Ireland | 5 | 5 | 3 | 3 | 2.5 | 2.5 | 2 | 2 |
UK Average | 5 | 5 | 3 | 3 | 2.5 | 2.5 | 2.25 | 2.25 |
Swipe to pan table left and right