Q3 2017
Tender Price Change
Tender price annual percentage change Q3 2017
% | 2017 | 2018 | 2019 | 2020 | 2021 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 |
South East | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 |
South West | 2.25 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 |
East Anglia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 |
Midlands | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 |
Wales | 2.00 | 2.00 | 1.50 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Yorks & Humber | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 |
North West | 2.50 | 2.50 | 2.50 | 2.00 | 2.50 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 |
North | 1.50 | 2.00 | 1.50 | 2.00 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 |
Scotland | 1.25 | 1.25 | 1.25 | 1.25 | 1.50 | 1.50 | 2.00 | 3.00 | 3.00 | 3.00 |
Northern Ireland | 2.50 | 2.50 | 2.00 | 2.50 | 2.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 |
UK Average | 2.50 | 2.50 | 1.50 | 2.00 | 1.50 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Swipe to pan table left and right
Note: 2021 is long term average market forecast