Q2 2024
Tender Price Change
% | 2024 | 2025 | 2026 | 2027 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 2.00 | 2.00 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 |
South East | 2.00 | 2.00 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 |
South West | 2.00 | 2.25 | 2.00 | 2.50 | 2.00 | 2.25 | 2.00 | 2.25 |
East Anglia | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Midlands | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.00 | 2.50 | 2.00 |
Wales | 2.00 | 2.00 | 2.00 | 2.00 | 2.25 | 2.25 | 2.50 | 2.50 |
Yorks & Humber | 2.00 | 2.00 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 | 2.50 |
North West | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.25 | 2.50 |
North East | 2.00 | 2.00 | 2.00 | 2.00 | 2.25 | 2.00 | 2.50 | 2.50 |
Scotland | 2.75 | 2.75 | 2.50 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 |
Northern Ireland | 2.25 | 2.25 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 |
UK Average | 2.00 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | 2.50 | 2.50 |
Swipe to pan table left and right