Q2 2023
Tender Price Change
% | 2023 | 2024 | 2025 | 2026 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 2.75 | 2.75 | 2.00 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 |
South East | 2.75 | 2.75 | 2.00 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 |
South West | 3.25 | 3.75 | 3.25 | 3.50 | 3.00 | 3.00 | 2.50 | 2.50 |
East Anglia | 2.75 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Midlands | 3.00 | 3.00 | 2.50 | 2.50 | 2.00 | 3.00 | 2.50 | 2.50 |
Wales | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.00 | 2.50 | 2.50 |
Yorks & Humber | 2.50 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
North West | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.00 |
North East | 2.50 | 2.50 | 2.00 | 2.00 | 2.50 | 2.50 | 2.00 | 2.00 |
Scotland | 2.75 | 2.25 | 2.50 | 2.00 | 2.25 | 2.00 | 2.25 | 2.00 |
Northern Ireland | 3.00 | 3.00 | 2.25 | 2.50 | 2.00 | 2.00 | 2.50 | 2.50 |
UK Average | 2.75 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Swipe to pan table left and right