Q2 2022

Tender Price Change

% 2022 2023 2024 2025
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 5.50 2.50 3.50 2.00 2.50 2.00 2.25 2.00
South East 5.50 2.50 3.50 2.00 2.50 2.00 2.25 2.00
South West 4.50 2.50 3.00 2.00 2.50 2.00 2.25 2.00
East Anglia 4.50 2.50 3.00 2.00 2.50 2.00 2.00 2.00
Midlands 4.50 2.50 3.00 2.00 2.50 2.00 2.25 2.00
Wales 4.50 2.00 2.00 1.75 2.00 1.75 2.00 1.75
Yorks & Humber 4.00 2.00 3.00 2.00 2.00 1.50 1.75 1.50
North West 4.00 2.50 3.00 2.50 2.50 2.00 2.25 2.00
North East 4.00 2.00 3.00 1.75 2.50 2.00 2.00 2.00
Scotland 5.50 2.25 3.00 2.00 2.50 2.00 2.00 2.00
Northern Ireland 5.00 4.00 3.00 2.00 2.50 2.00 2.00 2.00
UK Average 5.00 2.50 3.00 2.00 2.50 2.00 2.25 2.00
Swipe to pan table left and right

Note: Arcadis' TPI London TPI forecasts were compiled prior to the Ukraine crisis