Q2 2021

Tender Price Change

% 2021 2022 2023 2024
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 0.50 -1.00 1.25 1.00 1.50 1.50 1.75 1.50
South East 0.50 -1.00 1.25 1.00 1.50 1.50 1.75 1.50
South West 0.00 -1.00 1.25 0.50 1.50 1.00 1.50 1.50
East Anglia 1.00 0.00 2.00 1.00 2.00 1.50 1.50 1.50
Midlands 1.00 -0.50 1.25 1.00 1.50 1.50 1.75 1.50
Wales 0.00 -1.50 1.00 1.00 1.50 1.50 1.50 1.50
Yorks & Humber 0.50 -0.50 1.00 0.50 1.50 1.00 1.50 1.25
North West 1.00 0.00 1.50 1.00 1.75 1.50 1.50 1.50
North 0.50 -1.50 1.00 0.00 1.00 1.00 1.50 1.50
Scotland 1.00 0.00 1.50 0.50 2.00 1.50 2.00 1.50
Northern Ireland 0.00 -2.00 1.00 0.00 1.00 1.00 1.50 1.50
UK Average 0.50 -0.50 1.25 1.00 1.50 1.50 1.75 1.50
Swipe to pan table left and right
2104 Comparison Of Published Forecasts