Q2 2018

Tender Price Change

ANNUAL PRICE PERCENTAGE Q2 2018

% 2018 2019 2020 2021 2022
Regional forecasts Now Last Now Last Now Last Now Last Now Last
Greater London 1.00 0.00 0.50 0.00 1.50 1.50 2.00 2.50 2.50 2.50
South East 0.50 0.00 0.50 0.00 1.50 1.50 2.00 2.50 2.50 2.50
South West 0.50 1.00 0.50 1.25 1.25 1.25 2.00 2.50 2.50 2.50
East Anglia 1.00 1.00 1.00 1.50 1.50 1.50 2.50 2.50 2.50 2.50
Midlands 1.00 1.00 1.50 2.00 1.50 1.50 2.50 2.50 2.50 2.50
Wales 0.50 1.00 0.50 1.00 1.50 1.50 2.00 2.00 2.00 2.00
Yorks & Humber 1.00 1.25 1.25 1.25 1.50 1.25 1.50 2.50 2.50 2.50
North West 2.00 2.50 1.50 2.00 1.00 2.00 2.00 2.50 2.50 2.50
North 1.00 1.00 1.00 1.00 1.50 2.00 2.00 2.00 2.00 2.00
Scotland 1.00 1.50 1.50 2.00 1.50 2.50 2.00 3.00 2.50 2.50
Northern Ireland 1.00 2.00 1.00 2.50 2.00 2.00 2.00 2.00 2.00 2.00
UK Average 1.00 1.00 1.00 1.00 1.50 1.50 2.00 2.50 2.50 2.50
Swipe to pan table left and right