Q1 2025
Tender Price Change
% | 2025 | 2026 | 2027 | 2028 | ||||
---|---|---|---|---|---|---|---|---|
Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
Greater London | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.50 | N/a |
South East | 2.75 | 3.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.50 | N/a |
South West | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | N/a |
East Anglia | 3.00 | 3.50 | 3.00 | 3.00 | 2.75 | 2.75 | 2.50 | N/a |
Midlands | 2.75 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | N/a |
Wales | 2.25 | 2.25 | 2.50 | 2.25 | 2.50 | 2.50 | 2.50 | N/a |
Yorks & Humber | 2.00 | 2.00 | 2.00 | 2.00 | 2.25 | 2.00 | 2.25 | N/a |
North West | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | N/a |
North East | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | N/a |
Scotland | 2.75 | 2.75 | 2.50 | 2.50 | 2.75 | 2.50 | 2.75 | N/a |
Northern Ireland | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | N/a |
UK Average | 2.75 | 2.75 | 2.75 | 2.75 | 2.50 | 2.50 | 2.50 | N/a |
Swipe to pan table left and right