Q1 2024

Tender Price Change

% 2024 2025 2026 2027
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 2.00 2.25 2.25 2.50 2.50 2.50 2.50 n/a
South East 2.00 2.25 2.25 2.50 2.50 2.50 2.50 n/a
South West 2.25 2.25 2.50 2.00 2.25 2.25 2.25 n/a
East Anglia 2.50 2.50 2.50 2.50 2.50 2.50 2.50 n/a
Midlands 2.00 2.00 2.00 2.00 2.00 2.25 2.00 n/a
Wales 2.00 2.25 2.00 2.50 2.25 2.50 2.50 n/a
Yorks & Humber 2.00 2.00 2.25 2.50 2.50 2.50 2.50 n/a
North West 2.00 2.00 2.00 2.50 2.00 2.50 2.50 n/a
North East 2.00 2.00 2.00 2.50 2.00 2.00 2.50 n/a
Scotland 2.75 2.50 2.50 2.50 2.25 2.25 2.25 n/a
Northern Ireland 2.25 2.25 2.00 2.00 2.50 2.50 2.50 n/a
UK Average 2.00 2.25 2.25 2.25 2.25 2.50 2.50 n/a
Swipe to pan table left and right
TPI All UK
tpi london
TPI TRACKER