Q1 2023

Tender Price Change

% 2023 2024 2025 2026
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 2.75 3.00 2.25 2.50 2.50 2.50 2.50 n/a
South East 2.75 3.00 2.25 2.50 2.50 2.50 2.50 n/a
South West 3.75 4.00 3.50 3.50 3.00 2.50 2.50 n/a
East Anglia 2.75 3.00 2.50 2.50 2.50 2.50 2.50 n/a
Midlands 3.00 2.50 2.50 2.50 3.00 2.50 2.50 n/a
Wales 2.50 2.00 2.50 2.50 2.00 2.00 2.50 n/a
Yorks & Humber 3.00 4.00 2.50 3.00 2.50 2.50 2.50 n/a
North West 2.00 2.50 2.00 2.00 2.00 2.00 2.00 n/a
North East 2.50 3.00 2.00 2.00 2.50 2.00 2.00 n/a
Scotland 2.25 2.50 2.00 2.00 2.00 2.00 2.00 n/a
Northern Ireland 3.00 3.00 2.50 2.50 2.00 2.00 2.50 n/a
UK Average 2.75 3.00 2.50 2.50 2.50 2.25 2.50 n/a
Swipe to pan table left and right