Q1 2022

Tender Price Change

% 2022 2023 2024 2025
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 2.50 2.25 2.00 2.00 2.00 2.00 2.00 n/a
South East 2.50 2.00 2.00 1.75 2.00 2.00 2.00 n/a
South West 2.50 2.00 2.00 1.75 2.00 2.00 2.00 n/a
East Anglia 2.50 2.00 2.00 1.75 2.00 1.75 2.00 n/a
Midlands 2.50 1.75 2.00 1.50 2.00 1.50 2.00 n/a
Wales 2.00 1.75 1.75 1.50 1.75 1.50 1.75 n/a
Yorks & Humber 2.00 1.75 2.00 1.50 1.50 1.25 1.50 n/a
North West 2.50 1.75 2.50 1.50 2.00 1.50 2.00 n/a
North East 2.00 1.50 1.75 1.50 2.00 1.50 2.00 n/a
Scotland 2.25 1.75 2.00 1.50 2.00 1.50 2.00 n/a
Northern Ireland 4.00 2.00 2.00 2.00 2.00 2.00 2.00 n/a
UK Average 2.50 2.00 2.00 1.75 2.00 2.00 2.00 n/a
Swipe to pan table left and right
2201 Q1 TPI Graphs 2022 Web TPI ALL UK
2201 Q1 TPI Graphs 2022 Web TPI London
2201 Q1 TPI Graphs 2022 Web TPI Price Tracker